SouthState employee receiving recognition

Awards & Recognition

Recognized for Serving You

At SouthState we strive to make the lives of our customers and employees easier. We are proud to be recognized for awards in customer and employee experience.

Recognitions for Serving You

Recognitions for Serving You

Icon for S&P Global <br></br>

S&P Global


2023 S&P Global's Top 50 Public Banks
Icon for TIME</br></br>

TIME


2024 Statista's America's Best Mid-Sized Companies
Icon for American Banker

American Banker


2024 American Banker's "Best Banks to Work For"
Awards

Awards

Icon for Awards
Icon for Awards

2024 Awards

  • S&P Global | Ranked Number 14 for Public Banks in S&P's Top Bank & Credit Union Rankings
  • Richmond Times Dispatch | Top Workplaces in Richmond
  • TIME | 2024 Statista's America's Best Mid-Sized Companies  Read More
  • American Banker | 2024 Best Banks to Work For


2023 Awards

  • Forbes | Best-in-State Banks
  • Forbes | Ranked Number 35 of Forbes' America's 100 Best Banks Listing
  • American Banker | 2023 Best Banks to Work For
  • Richmond Times Dispatch | Top Workplaces in Richmond
  • S&P | Global Ranked Number 2 for Public Banks in S&P's Top Bank & Credit Union Rankings
  • Coalition Greenwich | 2023 Greenwich Excellence and Brand Award Winner In 17 Small Business Categories  Read More


2022 Awards

  • Best Companies to Work for in Alabama
  • American Banker | Best Banks to Work For
  • Forbes | Best-in-State Banks  Read More
  • Best Companies Group | Best Places to Work in South Carolina  Read More
  • Forbes | Ranked Number 30 of Forbes’ America’s 100 Best Banks listing  Read More
  • Coalition Greenwich | 5 Greenwich Excellence and Best Brand awards for Small Business Banking
  • Charleston Living Magazine | Best Bank
  • Wilmington Magazine | Best Bank


2021 Awards

  • Coalition Greenwich | 16 Greenwich Excellence and Best Brand awards for business banking  Read More
  • Forbes | Ranked Top 50 of Forbes Best Banks in America
  • Nacha | Recognized as #34 Top ACH Originator by Volume  Read More
  • Nacha | Recognized as #46 Top ACH Receivers by Volume  Read More
  • S&P Global | Top Public Banks in America  Read More

SouthState Stories

Secure Log In

Close login menu
Login Error

Your username is valid but has a problem. Please call customer support

Our website uses cookies to ensure your online experience is as informative and relevant as possible. Please review our Privacy Policy to learn more about the information we collect.