The interest rate and Annual Percentage Yield (APY) may change after account opening. Fees could reduce earnings on the account. Interest rates are current as of 08/01/2021.
Checking Accounts |
Balance Tiers to Obtain APY | Interest Rate | APY |
---|---|---|---|
Choice Checking | .01 and above | 0.01% | 0.01% |
Gold Checking | .01 to 9,999 | 0.01% | 0.01% |
10,000 to 24,999 | 0.01% | 0.01% | |
25,000 to 49,999 | 0.01% | 0.01% | |
50,000 to 99,999 | 0.01% | 0.01% | |
100,000 and above | 0.05% | 0.05% | |
Community Hero Checking | .01 and above | 0.01% | 0.01% |
Savings Accounts |
Balance Tiers to Obtain APY | Interest Rate | APY |
---|---|---|---|
Personal Savings | .01 and above | 0.01% | 0.01% |
Gold Savings | .01 to 9,999.99 | 0.01% | 0.01% |
10,000 to 24,999 | 0.01% | 0.01% | |
25,000 to 49,999 | 0.01% | 0.01% | |
50,000 to 99,999 | 0.01% | 0.01% | |
100,000 to 249,999 | 0.05% | 0.05% | |
250,000 and above | 0.05% | 0.05% | |
Youth Savings | .01 and above | 0.01% | 0.01% |
Holiday Savings | .01 and above | 0.01% | 0.01% |
HSA Individual and HSA Family | .01 to 499 | 0.01% | 0.01% |
500 to 4,999 | 0.01% | 0.01% | |
5,000 to 9,999 | 0.01% | 0.01% | |
10,000 to 24,999 | 0.01% | 0.01% | |
25,000 to 49,999 | 0.01% | 0.01% | |
50,000 and above | 0.01% | 0.01% |
Money Market Accounts |
Balance Tiers to Obtain APY | Interest Rate | APY |
---|---|---|---|
Personal Money Market | .01 to 1,999.99 | 0.00% | 0.00% |
2,000 to 9,999 | 0.01% | 0.01% | |
10,000 to 24,999 | 0.01% | 0.01% | |
25,000 to 49,999 | 0.01% | 0.01% | |
50,000 to 99,999 | 0.01% | 0.01% | |
100,000 and above | 0.05% | 0.05% |